What blocks the migration
Modules with no 19.0 branch that other 18.0 modules depend on. Porting one of these makes its dependents portable.
Of 1 824 modules stuck on 18.0, 527 (28.9%) depend on something that has no 19.0 branch. The other 1 297 are blocked by nothing at all — nobody has ported them.
| Module | Needed by | of them stuck | unblocked by this alone | auto_install | Last commit |
|---|---|---|---|---|---|
| stock_weighing stock-weighing | 9 | 9 | 8 | 1 | 2026-07-23 |
| rma rma | 6 | 6 | 5 | 1 | 2026-07-22 |
| l10n_eu_oss_oca account-fiscal-rule | 5 | 5 | 5 | 1 | 2026-06-03 |
| product_assortment product-attribute | 5 | 5 | 5 | 2026-06-27 | |
| shopfloor stock-logistics-shopfloor | 8 | 8 | 4 | 3 | 2026-08-05 |
| connector_search_engine search-engine | 7 | 7 | 4 | 2026-05-29 | |
| hr_timesheet_sheet timesheet | 4 | 4 | 4 | 2026-06-27 | |
| l10n_es_atc l10n-spain | 4 | 4 | 4 | 2026-06-23 | |
| storage_backend_environment storage | 4 | 4 | 4 | — | |
| vcp_management version-control-platform | 4 | 4 | 4 | 2026-05-26 | |
| stock_release_channel stock-logistics-release-channel | 8 | 8 | 3 | 3 | 2026-05-28 |
| product_contract contract | 6 | 6 | 3 | 2026-06-27 | |
| shopfloor_base shopfloor-app | 5 | 5 | 3 | 2026-08-11 | |
| stock_operating_unit operating-unit | 4 | 4 | 3 | 2025-02-11 | |
| project_timesheet_time_control project | 5 | 3 | 3 | 1 | 2026-06-11 |
| ai_oca_bridge ai | 3 | 3 | 3 | 2026-05-29 | |
| base_location_nuts partner-contact | 3 | 3 | 3 | 2026-06-30 | |
| crowdfunding crowdfunding | 3 | 3 | 3 | 2026-05-12 | |
| delivery_carrier_shipping_label delivery-carrier | 3 | 3 | 3 | 2025-02-12 | |
| edi_voxel_oca edi-voxel | 3 | 3 | 3 | 1 | 2026-06-16 |
| mail_gateway social | 3 | 3 | 3 | 2026-08-11 | |
| purchase_order_product_recommendation purchase-workflow | 3 | 3 | 3 | 2026-06-18 | |
| sql_export reporting-engine | 3 | 3 | 3 | 2026-04-15 | |
| stock_move_packaging_qty stock-logistics-warehouse | 3 | 3 | 3 | 2026-06-25 | |
| product_packaging_level product-attribute | 7 | 7 | 2 | 1 | 2025-12-05 |
| jsonifier server-tools | 6 | 6 | 2 | 2026-02-20 | |
| account_brand brand | 5 | 5 | 2 | 2026-06-26 | |
| rma_sale rma | 5 | 5 | 2 | 2 | 2026-07-22 |
| product_packaging_calculator product-attribute | 4 | 4 | 2 | 2026-06-27 | |
| stock_available_to_promise_release stock-logistics-reservation | 4 | 4 | 2 | 5 | 2026-06-30 |
Direct dependencies only; Odoo core modules excluded; auto_install modules counted separately. «unblocked by this alone» counts dependents for which this module is the only missing dependency.