What blocks the migration
Modules with no 19.0 branch that other 18.0 modules depend on. Porting one of these makes its dependents portable.
Of 1 838 modules stuck on 18.0, 540 (29.4%) depend on something that has no 19.0 branch. The other 1 298 are blocked by nothing at all — nobody has ported them.
Not installable on 19.0 is not the same as absent from 19.0: of these 1 838, 1 809 have no 19.0 version at all, and 29 sit on the 19.0 branch with installable: False. A count of modules with no 19.0 version gives 1 809; this page counts 1 838.
| Module | Needed by | of them stuck | unblocked by this alone | auto_install | Last commit |
|---|---|---|---|---|---|
| stock_weighing stock-weighing | 9 | 9 | 8 | 1 | 2026-07-23 |
| barcode_scanner barcode-interface | 6 | 6 | 5 | — | |
| l10n_es_atc l10n-spain | 5 | 5 | 5 | 2026-06-23 | |
| l10n_eu_oss_oca account-fiscal-rule | 5 | 5 | 5 | 1 | 2026-06-03 |
| product_assortment product-attribute | 5 | 5 | 5 | 2026-06-27 | |
| storage_backend storage | 5 | 5 | 5 | 2026-07-01 | |
| shopfloor stock-logistics-shopfloor | 9 | 9 | 4 | 3 | 2026-08-05 |
| stock_release_channel stock-logistics-release-channel | 8 | 8 | 4 | 3 | 2026-05-28 |
| account_payment_partner bank-payment | 7 | 4 | 4 | 4 | 2026-07-09 |
| account_move_base_import account-reconcile | 4 | 4 | 4 | 2026-07-24 | |
| social_media_base social | 4 | 4 | 4 | 1 | — |
| vcp_management version-control-platform | 4 | 4 | 4 | 2026-05-26 | |
| connector_search_engine search-engine | 7 | 7 | 3 | 2026-05-29 | |
| stock_move_line_qty_picked stock-logistics-workflow | 5 | 5 | 3 | 2 | 2026-06-22 |
| stock_operating_unit operating-unit | 4 | 4 | 3 | 2025-02-11 | |
| stock_vertical_lift stock-logistics-warehouse | 4 | 4 | 3 | 3 | 2026-08-12 |
| analytic_brand brand | 3 | 3 | 3 | 2026-06-22 | |
| business_requirement business-requirement | 3 | 3 | 3 | — | |
| crowdfunding crowdfunding | 3 | 3 | 3 | 2026-05-12 | |
| delivery_carrier_shipping_label delivery-carrier | 3 | 3 | 3 | 2025-02-12 | |
| edi_voxel_oca edi-voxel | 3 | 3 | 3 | 1 | 2026-06-16 |
| l10n_us_sales_tax_engine l10n-usa | 3 | 3 | 3 | 2026-07-28 | |
| purchase_order_product_recommendation purchase-workflow | 3 | 3 | 3 | 2026-06-18 | |
| purchase_work_acceptance purchase-workflow | 3 | 3 | 3 | 1 | 2026-06-13 |
| sql_export reporting-engine | 3 | 3 | 3 | 2026-04-15 | |
| stock_move_packaging_qty stock-logistics-warehouse | 3 | 3 | 3 | 2026-06-25 | |
| product_packaging_level product-attribute | 7 | 7 | 2 | 1 | 2025-12-05 |
| shopfloor_base shopfloor-app | 5 | 5 | 2 | 2026-08-11 | |
| base_rest rest-framework | 4 | 4 | 2 | 1 | 2026-07-03 |
| product_packaging_calculator product-attribute | 4 | 4 | 2 | 2026-06-27 |
Direct dependencies only; Odoo core modules excluded; auto_install modules counted separately. «unblocked by this alone» counts dependents for which this module is the only missing dependency.
stuck.csv lists all 1 838 18.0 modules that do not install on 19.0, one row each; the unblocked ones are the rows with an empty missing_deps.