in stock-logistics-shopfloor · source on GitHub
manage warehouse operations with barcode scanners
Category: Inventory · Camptocamp · BCIM · Akretion · AGPL-3
| Series | Status | Details |
|---|---|---|
| 16.0 | —Not tested | no branch |
| 17.0 | —Not tested | no branch |
| 18.0 | ✓Installs | · run 2026-08-20 · 18.0.0.18.1 |
| 19.0 | —Not tested | no branch |
| master | —Not tested | no branch |
| Module | Status | Checked |
|---|---|---|
| base_rest | ✓Installs | 2026-08-20 |
| base_sparse_field | core | ships with Odoo |
| delivery | core | ships with Odoo |
| jsonifier | ✓Installs | 2026-08-20 |
| product_expiry | core | ships with Odoo |
| product_manufacturer | ✓Installs | 2026-08-19 |
| product_packaging_level | ✓Installs | 2026-08-20 |
| sale_stock | core | ships with Odoo |
| shopfloor_base | ✓Installs | 2026-08-20 |
| stock | core | ships with Odoo |
| stock_move_line_change_lot | ✓Installs | 2026-08-20 |
| stock_move_line_qty_picked | ✓Installs | 2026-08-20 |
| stock_picking_batch | core | ships with Odoo |
| stock_picking_completion_info | ✓Installs | 2026-08-20 |
| stock_picking_delivery_link | ✓Installs | 2026-08-19 |
| stock_picking_progress | ✓Installs | 2026-08-20 |
| stock_quant_package_dimension | ✓Installs | 2026-08-20 |
| stock_quant_package_product_packaging | ✓Installs | 2026-08-20 |
10 modules on 18.0 declare this one as a dependency.
| Last change | 2026-08-05 |
| Code commits, 12 months | 49 |
| Most active | Simone Orsi, Guewen Baconnier, Thierry Ducrest |
| Files | 191 |
Translation and bot commits are excluded from the commit count.
Result looks wrong? Tell us — we will show the log or run it again. Report a wrong result
Data updated 2026-08-21 17:00 UTC · we publish the install log with a date, not a vendor rating · CSV and JSON are open
Questions or a wrong result: open an issue or hello@allservices.one
Independent project. Not affiliated with Odoo S.A. or the Odoo Community Association.