oca_demo
in oca-demo · source on GitHub
Curated set of Odoo Community and OCA modules for a public demo
Category: Hidden · AGPL-3
16.0×Not in this series
17.0×Not in this series
18.0✓Installs
19.0×Not in this series
20.0×Not in this series
| Series | Status | Details | Code |
|---|---|---|---|
| 16.0 | —Not tested | no branch | |
| 17.0 | —Not tested | no branch | |
| 18.0 | ✓Installs | · run 2026-11-15 · 18.0.1.0.0 | on GitHub |
| 19.0 | —Not tested | no branch | |
| 20.0 | —Not tested | no branch |
Depends on
| Module | Status | Checked |
|---|---|---|
| account | core | ships with Odoo |
| account_asset_management | ✓Installs | 2026-11-16 |
| account_credit_control | ✓Installs | 2026-11-22 |
| account_financial_report | ✓Installs | 2026-11-14 |
| account_invoice_overdue_reminder | ✓Installs | 2026-11-20 |
| account_reconcile_oca | ✓Installs | 2026-11-19 |
| account_statement_import_file_reconcile_oca | ✓Installs | 2026-10-30 |
| account_statement_import_sheet_file | ✓Installs | 2026-11-14 |
| account_usability | ✓Installs | 2026-11-21 |
| calendar | core | ships with Odoo |
| contacts | core | ships with Odoo |
| contract | ✓Installs | 2026-11-21 |
| contract_sale | ✓Installs | 2026-08-19 |
| crm | core | ships with Odoo |
| currency_rate_update | ✓Installs | 2026-11-12 |
| disable_odoo_online | ✓Installs | 2026-08-19 |
| dms | ✓Installs | 2026-11-18 |
| document_page | ✓Installs | 2026-10-30 |
| helpdesk_mgmt | ✓Installs | 2026-10-27 |
| helpdesk_mgmt_project | ✓Installs | 2026-09-11 |
| helpdesk_mgmt_sale | ✓Installs | 2026-09-11 |
| mail_debrand | ✓Installs | 2026-08-20 |
| mail_tracking | ✓Installs | 2026-08-20 |
| mis_builder | ✓Installs | 2026-08-20 |
| mis_builder_budget | ✓Installs | 2026-11-14 |
| mis_builder_demo | ✓Installs | 2026-08-20 |
| partner_contact_access_link | ✓Installs | 2026-08-19 |
| partner_statement | ✓Installs | 2026-10-24 |
| partner_supplierinfo_smartbutton | ✓Installs | 2026-08-19 |
| portal_odoo_debranding | ✓Installs | 2026-08-20 |
| project_parent | ✓Installs | 2026-10-29 |
| project_timeline | ✓Installs | 2026-10-29 |
| project_timesheet_time_control | ✓Installs | 2026-10-30 |
| purchase_request | ✓Installs | 2026-11-21 |
| purchase_stock | core | ships with Odoo |
| remove_odoo_enterprise | ✓Installs | 2026-10-08 |
| rma_sale | ✓Installs | 2026-10-22 |
| sale_cancel_reason | ✓Installs | 2026-08-19 |
| sale_management | core | ships with Odoo |
| sale_order_archive | ✓Installs | 2026-08-19 |
| sale_order_line_price_history | ✓Installs | 2026-10-06 |
| sale_product_multi_add | ✓Installs | 2026-08-19 |
| sale_stock | core | ships with Odoo |
| sale_timesheet | core | ships with Odoo |
| server_action_mass_edit | ✓Installs | 2026-11-11 |
| sign_oca | ✓Installs | 2026-11-07 |
| spreadsheet_dashboard_oca | ✓Installs | 2026-10-11 |
| spreadsheet_oca | ✓Installs | 2026-10-21 |
| stock_picking_invoice_link | ✓Installs | 2026-10-24 |
| subscription_oca | ✓Installs | 2026-11-21 |
| web_chatter_position | ✓Installs | 2026-08-20 |
| web_dialog_size | ✓Installs | 2026-11-06 |
| web_navbar_light | ✓Installs | 2026-11-09 |
| web_refresher | ✓Installs | 2026-08-20 |
| web_responsive | ✓Installs | 2026-11-14 |
| web_search_with_and | ✓Installs | 2026-08-20 |
| web_tree_many2one_clickable | ✓Installs | 2026-08-20 |
Result looks wrong? Tell us — we will show the log or run it again. Report a wrong result