| Module | 17.0 | 18.0 | 19.0 | master |
|---|---|---|---|---|
| account_invoice_currency_taxes account-invoicing | —Not tested | —Not tested | —Not tested | —Not tested |
| delivery_deliverea delivery-carrier | —Not tested | —Not tested | —Not tested | —Not tested |
| delivery_state delivery-carrier | ✓Installs | ✓Installs | ✓Installs | —Not tested |
| intrastat_delivery intrastat-extrastat | —Not tested | —Not tested | —Not tested | —Not tested |
| l10n_es_aeat_sii_force_type l10n-spain | —Not tested | —Not tested | —Not tested | —Not tested |
| l10n_es_aeat_sii_invoice_summary l10n-spain | ✓Installs | ✓Installs | —Not tested | —Not tested |
| l10n_es_aeat_sii_oca l10n-spain | ✓Installs | ✓Installs | ✓Installs | —Not tested |
| l10n_es_aeat_sii_oss l10n-spain | ✓Installs | ✓Installs | —Not tested | —Not tested |
| l10n_es_aeat_sii_taxfree l10n-spain | —Not tested | —Not tested | —Not tested | —Not tested |
| l10n_es_facturae l10n-spain | ✓Installs | ✓Installs | ✓Installs | —Not tested |
| l10n_es_intrastat_report l10n-spain | ✓Installs | ✓Installs | ✓Installs | —Not tested |
| pos_default_partner pos | —Not tested | —Not tested | —Not tested | —Not tested |
| pos_loyalty_redeem_payment pos | —Not tested | —Not tested | —Not tested | —Not tested |
| pos_margin pos | ✓Installs | ✓Installs | —Not tested | —Not tested |
| pos_product_display_default_code pos | —Not tested | ✓Installs | —Not tested | —Not tested |
| pos_receipt_hide_price pos | —Not tested | —Not tested | —Not tested | —Not tested |
| product_pricelist_simulation_margin product-attribute | —Not tested | —Not tested | —Not tested | —Not tested |
| excel_import_export_unidecode server-tools | —Not tested | —Not tested | —Not tested | —Not tested |
Data updated 2026-08-21 17:00 UTC · we publish the install log with a date, not a vendor rating · CSV and JSON are open
Questions or a wrong result: open an issue or hello@allservices.one
Independent project. Not affiliated with Odoo S.A. or the Odoo Community Association.