14 modules · GitHub
| Module | 17.0 | 18.0 | 19.0 | master |
|---|---|---|---|---|
| mrp_bom_current_stock | ✓Installs | ✓Installs | —Not tested | —Not tested |
| mrp_bom_matrix_report | —Not tested | ✓Installs | —Not tested | —Not tested |
| mrp_bom_simple_report | —Not tested | —Not tested | —Not tested | —Not tested |
| mrp_bom_structure_report_level_1 | ✓Installs | —Not tested | —Not tested | —Not tested |
| mrp_bom_structure_xlsx | ✓Installs | ✓Installs | —Not tested | —Not tested |
| mrp_bom_structure_xlsx_level_1 | ✓Installs | —Not tested | —Not tested | —Not tested |
| mrp_flattened_bom_xlsx | ✓Installs | ✓Installs | —Not tested | —Not tested |
| mrp_flattened_bom_xlsx_direct_materials_cost | —Not tested | —Not tested | —Not tested | —Not tested |
| mrp_flattened_bom_xlsx_labour_cost | —Not tested | —Not tested | —Not tested | —Not tested |
| mrp_flattened_bom_xlsx_subcontracting_cost | —Not tested | —Not tested | —Not tested | —Not tested |
| mrp_order_report_lot | —Not tested | —Not tested | —Not tested | —Not tested |
| mrp_order_report_lot_barcode | —Not tested | —Not tested | —Not tested | —Not tested |
| mrp_order_report_lot_reserved | —Not tested | —Not tested | —Not tested | —Not tested |
| mrp_order_report_reserved | —Not tested | —Not tested | —Not tested | —Not tested |
Data updated 2026-08-21 17:00 UTC · we publish the install log with a date, not a vendor rating · CSV and JSON are open
Questions or a wrong result: open an issue or hello@allservices.one
Independent project. Not affiliated with Odoo S.A. or the Odoo Community Association.