in web · source on GitHub
Show the percentage of the total sum in group by rows
Category: Web · Onestein · AGPL-3
| Series | Status | Details |
|---|---|---|
| 16.0 | ·Run pending | Run pending |
| 17.0 | —Not tested | no branch |
| 18.0 | —Not tested | no branch |
| 19.0 | —Not tested | no branch |
| master | —Not tested | no branch |
| Module | Status | Checked |
|---|---|---|
| web | core | ships with Odoo |
| Last change | 2026-04-16 |
| Code commits, 12 months | 8 |
| Most active | Lena MONTENOT, tarteo |
| Files | 19 |
Translation and bot commits are excluded from the commit count.
Data updated 2026-08-21 18:00 UTC · we publish the install log with a date, not a vendor rating · CSV and JSON are open
Questions or a wrong result: open an issue or hello@allservices.one
Independent project. Not affiliated with Odoo S.A. or the Odoo Community Association.