in stock-logistics-reporting · source on GitHub
Allows to gather consumed products on daily basis
ACSONE SA/NV · BCIM · AGPL-3
| Series | Status | Details |
|---|---|---|
| 16.0 | ·Run pending | Run pending |
| 17.0 | —Not tested | no branch |
| 18.0 | —Not tested | no branch |
| 19.0 | —Not tested | no branch |
| master | —Not tested | no branch |
| Module | Status | Checked |
|---|---|---|
| product_route_mto | ✓Installs | 2026-08-21 |
| sale | core | ships with Odoo |
| stock_storage_type_putaway_abc | ✓Installs | 2026-08-21 |
Checked against modidx/odoo:16.0-deps-20260821.
| Kind | Package | In our image |
|---|---|---|
| python | freezegun | in image |
1 modules on 16.0 declare this one as a dependency.
| Last change | 2026-05-27 |
| Code commits, 12 months | 2 |
| Most active | Denis Roussel, twalter-c2c, Jacques-Etienne Baudoux |
| Files | 30 |
Translation and bot commits are excluded from the commit count.
Data updated 2026-08-21 18:00 UTC · we publish the install log with a date, not a vendor rating · CSV and JSON are open
Questions or a wrong result: open an issue or hello@allservices.one
Independent project. Not affiliated with Odoo S.A. or the Odoo Community Association.