in sale-workflow · source on GitHub
Add Ordered weights on sale order and sale order line levels
Category: Sales · GRAP · Xtendoo · AGPL-3
| Series | Status | Details |
|---|---|---|
| 16.0 | ✓Installs | · run 2026-08-21 · 16.0.1.0.0 |
| 17.0 | —Not tested | no branch |
| 18.0 | —Not tested | no branch |
| 19.0 | —Not tested | no branch |
| master | —Not tested | no branch |
| Module | Status | Checked |
|---|---|---|
| sale | core | ships with Odoo |
| Last change | 2025-05-30 |
| Code commits, 12 months | 0 |
| Most active | Sylvain LE GAL |
| Files | 28 |
Translation and bot commits are excluded from the commit count.
Result looks wrong? Tell us — we will show the log or run it again. Report a wrong result
Data updated 2026-08-21 18:00 UTC · we publish the install log with a date, not a vendor rating · CSV and JSON are open
Questions or a wrong result: open an issue or hello@allservices.one
Independent project. Not affiliated with Odoo S.A. or the Odoo Community Association.