in management-system · source on GitHub
Manage risks probability and severity
Category: Management Systems · Gray Matter Logic · AGPL-3
| Series | Status | Details |
|---|---|---|
| 16.0 | —Not tested | no branch |
| 17.0 | —Not tested | no branch |
| 18.0 | —Not tested | no branch |
| 19.0 | ✓Installs | · run 2026-08-19 · 19.0.1.0.0 |
| master | —Not tested | no branch |
| Module | Status | Checked |
|---|---|---|
| mgmtsystem | ✓Installs | 2026-08-19 |
3 modules on 19.0 declare this one as a dependency.
| Last change | 2026-07-11 |
| Code commits, 12 months | 1 |
| Most active | Maxime Chambreuil |
| Files | 22 |
Translation and bot commits are excluded from the commit count.
Result looks wrong? Tell us — we will show the log or run it again. Report a wrong result
Data updated 2026-08-21 19:00 UTC · we publish the install log with a date, not a vendor rating · CSV and JSON are open
Questions or a wrong result: open an issue or hello@allservices.one
Independent project. Not affiliated with Odoo S.A. or the Odoo Community Association.