l10n_es_verifactu_pos_oca
in l10n-spain · source on GitHub
Category: Accounting & Finance · Factor Libre S.L. · AGPL-3
| Series | Status | Details | Code |
|---|---|---|---|
| 16.0 | ✓Installs | · run 2026-08-21 · 16.0.1.0.0 | on GitHub |
| 17.0 | —Not tested | no branch | |
| 18.0 | —Not tested | no branch | |
| 19.0 | —Not tested | no branch | |
| 20.0 | —Not tested | no branch |
The module’s code on 16.0
| Lines of code | python 1 495 · xml 220 · js 58 |
| Tests | yes: 1 file(s), 766 lines |
| Migration scripts | no |
| Models | 1 new · 3 extensions |
| JavaScript | 1 file(s) · QWeb 1 |
Lines are physical, blanks and comments included, as wc -l. Tests are test_*.py files under tests/. Models are lines holding _name = and _inherit =. These are facts about the code, not a judgement: more lines is neither better nor worse. Measured 2026-08-28 on tree 81ec3dd09582.
Depends on
| Module | Status | Checked |
|---|---|---|
| l10n_es_pos | ✓Installs | 2026-08-21 |
| l10n_es_verifactu_oca | ✓Installs | 2026-09-04 |
| pos_default_partner | ✓Installs | 2026-08-21 |
History
| Last change | 2026-06-25 |
| Code commits, 12 months | 1 |
| Most active | Luis J. Salvatierra |
| Files | 20 |
Translation and bot commits are excluded from the commit count.
Result looks wrong? Tell us — we will show the log or run it again. Report a wrong result