l10n_br_stock_account
in l10n-brazil · source on GitHub
Invoice from Picking (nota fiscal de remessa) and other WMS overrides
Category: Localisation · Akretion · AGPL-3
| Series | Status | Details | Code |
|---|---|---|---|
| 16.0 | ✓Installs | · run 2026-08-21 · 16.0.4.1.2 | on GitHub |
| 17.0 | ✓Installs | · run 2026-09-05 · 17.0.1.0.2 | on GitHub |
| 18.0 | ✓Installs | · run 2026-10-06 · 18.0.1.2.0 | on GitHub |
| 19.0 | —Not tested | no branch | |
| 20.0 | —Not tested | no branch |
The module’s code on 18.0
| Lines of code | python 2 159 · xml 1 717 |
| Tests | yes: 2 file(s), 1 039 lines |
| Migration scripts | no |
| Models | 2 new · 7 extensions |
| Raw SQL | 1 × cr.execute |
Lines are physical, blanks and comments included, as wc -l. Tests are test_*.py files under tests/. Models are lines holding _name = and _inherit =. These are facts about the code, not a judgement: more lines is neither better nor worse. Measured 2026-08-28 on tree 661378d9aafb.
The apps.odoo.com catalogue has a listing under the same technical name on 16.0, 17.0, 18.0: apps.odoo.com/apps/modules/18.0/l10n_br_stock_account. A matching name does not prove matching code — how we counted this.
Depends on
| Module | Status | Checked |
|---|---|---|
| l10n_br_account | ✓Installs | 2026-10-06 |
| l10n_br_stock | ✓Installs | 2026-08-20 |
| stock_account | core | ships with Odoo |
| stock_picking_invoicing | ✓Installs | 2026-08-19 |
Depended on by
1 module on 18.0 declares this one as a dependency.
History
| Last change | 2026-08-14 |
| Code commits, 12 months | 444 |
| Most active | Magno Costa, Renato Lima, Luis Felipe Mileo |
| Files | 41 |
Translation and bot commits are excluded from the commit count.
Result looks wrong? Tell us — we will show the log or run it again. Report a wrong result