in business-requirement · source on GitHub
Convert Leads to Business Requirement
Category: Business Requirements Management · Tecnativa · AGPL-3
| Series | Status | Details |
|---|---|---|
| 16.0 | ·Run pending | Run pending |
| 17.0 | —Not tested | no branch |
| 18.0 | —Not tested | no branch |
| 19.0 | —Not tested | no branch |
| master | —Not tested | no branch |
| Module | Status | Checked |
|---|---|---|
| business_requirement | ✓Installs | 2026-08-21 |
| crm | core | ships with Odoo |
| Last change | 2024-10-08 |
| Code commits, 12 months | 0 |
| Most active | Alexandre Díaz, Pedro M. Baeza, Daniel Reis |
| Files | 23 |
Translation and bot commits are excluded from the commit count.
Data updated 2026-08-21 18:00 UTC · we publish the install log with a date, not a vendor rating · CSV and JSON are open
Questions or a wrong result: open an issue or hello@allservices.one
Independent project. Not affiliated with Odoo S.A. or the Odoo Community Association.