brand_external_report_layout
in brand · source on GitHub
This module allows you to have a different layout by brand for your external reports.
ACSONE SA/NV · AGPL-3
16.0✓Installs
17.0×Not in this series
18.0✓Installs
19.0✓Installs
20.0×Not in this series
| Series | Status | Details | Code |
|---|---|---|---|
| 16.0 | ✓Installs | · run 2026-08-21 · 16.0.1.0.3 | on GitHub |
| 17.0 | —Not tested | no branch | |
| 18.0 | ✓Installs | · run 2026-08-19 · 18.0.1.0.0 | on GitHub |
| 19.0 | ✓Installs | · run 2026-09-24 · 19.0.1.0.0 | on GitHub |
| 20.0 | —Not tested | no branch |
The apps.odoo.com catalogue has a listing under the same technical name on 16.0, 18.0: apps.odoo.com/apps/modules/18.0/brand_external_report_layout. A matching name does not prove matching code — how we counted this.
Depends on
| Module | Status | Checked |
|---|---|---|
| base | core | ships with Odoo |
| brand | ✓Installs | 2026-09-29 |
| web | core | ships with Odoo |
Result looks wrong? Tell us — we will show the log or run it again. Report a wrong result